Bare Wire Diameter | .003'' |
AWG | 40 |
Insulation Type | Polyimide |
Insulation tdickness | .00025'' |
Insulation Form | Twin |
Overall Dimension | .007'' x .0035'' |
Temperature Range | -50° to +300°C |
Accuracy | 0.1°C in the range of 0-50°C |
Response Time | 4 milliseconds |
Type T Thermocouple Wire
0.1°C accuracy in the following sizes: 30ga, 36ga, 40ga, 44ga
Most thermocouple wire used in the manufacture of sensors is "Special Limits" wire which, to meet NIST standards, must be accurate to 0.5°C in the range 0-50°C. This means that even with most sophisticated electronics, the best possible accuracy for the system is 0.5°C.