Displays set-up & operating temperature |
Holds Specimen Temperature, -5° to +60°C |
Control within 0.1°C |
Temperature Range | -5° to +60°C |
Temperature Controlled Surface Area | 90mm or 58mm dish |
Feedback Sensor | Type T Thermocouple, copper-constantan |
Weight | less than 5 pounds |
Dimensions | 190mm W x 18mm H x 105mm D |
Lead Length | 40 inches |
Material | Copper, nickel plated |
Mounting |
Temperature Range | Range TBD |
Readout | Dual Display of Set(green) and Run(red) temperatures |
Resolution | 0.1°C |
Ambient Operating Range | 15-45°C |
Power Supply | 110V or 220V AC |
Power Consumption | approximately 100 Watts |
AC Accessory Output | |
Dimensions | 7.25'' W x 4.5''H x 10''D |
Weight | less than 5 pounds |