| Temperature Range | -20 to +100°C |
| Temperature Controlled Surface Area | 1.25'' x 1.5'' |
| Feedback Sensor | Type T Thermocouple, copper-constantan |
| Weight | less than 5 lbs |
| Dimensions | 7.25'' W x 4.5''H x 10''D |
| Lead Length | 4 |
| Material | |
| Mounting |
| Temperature Range | |
| Readout | Dual Display of Set(green) and Run(red) temperatures |
| Resolution | ±0.1°C |
| Ambient Operating Range | 15-45°C |
| Power Supply | 110V or 220V AC |
| Power Consumption | |
| AC Accessory Output | |
| Dimensions | |
| Weight | less than 5 lbs |